Finance
All values in millions (except ticket price)
Elite League |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
Aberdeen | 29.3 | 44.3 | 21.9 | 21.0 | 15.6 | 2.0 | 6.1 | 91.3 | 43.5 | 15.0 | 1 | 40 | 1.0 |
Ajax | 22.7 | 14.3 | 24.1 | 23.2 | 16.8 | 2.2 | 21.0 | 122.0 | 81.8 | 15.0 | 3 | 40 | 1.0 |
Arsenal | 19.9 | 8.6 | 26.5 | 29.1 | 11.3 | 2.2 | 16.8 | 63.9 | 32.6 | 15.0 | 3 | 40 | 1.0 |
Aston Villa | 9.4 | 26.4 | 26.4 | 26.8 | 11.5 | 2.1 | 25.0 | 182.9 | 117.2 | 15.0 | 4 | 40 | 1.0 |
Borussia Dortmund | 46.1 | 29.4 | 23.7 | 18.3 | 18.0 | 1.9 | 0.0 | 48.5 | 39.6 | 15.0 | 2 | 40 | 0.0 |
Barcelona | 10.1 | 9.5 | 27.2 | 31.9 | 12.7 | 2.5 | 118.1 | 114.4 | 108.0 | 15.0 | 4 | 40 | 141.0 |
Celtic FC | 15.7 | 20.0 | 32.0 | 21.1 | 11.7 | 1.8 | 175.0 | 277.9 | 85.6 | 15.0 | 4 | 40 | 1.0 |
Manchester City | 23.3 | 2.6 | 29.3 | 28.9 | 17.2 | 2.5 | 48.7 | 98.3 | 42.0 | 15.0 | 0 | 40 | 1.0 |
Marseille | 74.3 | 46.0 | 29.2 | 23.1 | 17.2 | 2.2 | 46.9 | 132.5 | 91.0 | 15.0 | 2 | 40 | 1.0 |
Osasuna | 13.5 | 31.1 | 32.5 | 23.7 | 17.1 | 2.2 | 20.3 | 116.0 | 58.1 | 15.0 | 4 | 40 | 1.0 |
Sao Paulo FC | 3.7 | 39.9 | 29.1 | 16.1 | 15.7 | 1.7 | 41.3 | 114.1 | 51.8 | 15.0 | 1 | 40 | 31.0 |
Schalke 04 | 25.0 | 30.4 | 26.9 | 17.3 | 16.3 | 1.9 | 68.6 | 163.7 | 70.9 | 15.0 | 4 | 40 | 1.0 |
|
Division 1 |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
AC Milan | 2.8 | 6.0 | 16.9 | 14.3 | 7.2 | 1.2 | 4.1 | 54.8 | 32.9 | 12.0 | 2 | 37 | 1.0 |
Benfica | 34.2 | 6.5 | 18.3 | 19.1 | 14.2 | 1.9 | 9.8 | 33.6 | 27.5 | 12.0 | 3 | 37 | 1.0 |
Bayern Munich | 11.7 | 23.4 | 19.8 | 18.5 | 14.8 | 1.8 | 128.4 | 199.7 | 36.9 | 12.0 | 2 | 37 | 1.0 |
Everton | 20.7 | 8.5 | 19.6 | 20.9 | 15.2 | 2.1 | 0.0 | 45.8 | 32.7 | 12.0 | 2 | 37 | 1.0 |
FC Porto | 21.9 | 23.1 | 16.5 | 15.8 | 10.5 | 1.6 | 16.9 | 67.3 | 29.0 | 12.0 | 1 | 37 | 0.0 |
Inter Milan | 6.9 | 21.3 | 21.5 | 15.6 | 16.3 | 1.9 | 13.3 | 85.5 | 38.4 | 12.0 | 3 | 37 | 1.0 |
Juventus | 50.4 | 60.0 | 18.3 | 24.7 | 20.1 | 2.6 | 11.0 | 95.7 | 40.3 | 12.0 | 3 | 37 | 1.0 |
Liverpool | 7.3 | 23.1 | 17.3 | 8.3 | 8.3 | 0.8 | 11.8 | 64.8 | 27.8 | 12.0 | 1 | 37 | 1.0 |
Newcastle | 10.0 | 0.8 | 18.4 | 16.0 | 7.9 | 1.3 | 38.0 | 76.5 | 31.5 | 12.0 | 2 | 37 | 0.0 |
Rangers FC | 9.5 | 33.0 | 17.1 | 21.6 | 10.1 | 1.9 | 0.9 | 112.0 | 63.9 | 12.0 | 3 | 37 | 1.0 |
Real Madrid | 39.1 | 16.6 | 14.3 | 25.7 | 10.6 | 2.2 | 71.7 | 133.7 | 53.7 | 12.0 | 4 | 37 | 1.0 |
Santos FC | 35.9 | 49.6 | 20.2 | 20.8 | 16.0 | 2.2 | 0.0 | 57.6 | 18.5 | 12.0 | 2 | 37 | 1.0 |
|
Division 2 |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
Atletico Madrid | 0.5 | 21.3 | 9.4 | 13.4 | 10.0 | 1.4 | 50.8 | 72.5 | 30.2 | 9.0 | 0 | 34 | 51.0 |
AS Roma | 47.7 | 12.8 | 10.6 | 10.2 | 10.2 | 1.2 | 15.6 | 8.5 | 10.3 | 9.0 | 2 | 34 | 0.0 |
Chelsea | 7.0 | 9.1 | 10.2 | 9.4 | 6.3 | 0.9 | 15.0 | 39.0 | 9.4 | 9.0 | 1 | 34 | 1.0 |
Feyenoord | 14.7 | 1.3 | 11.2 | 14.4 | 11.0 | 1.5 | 83.9 | 97.8 | 50.7 | 9.0 | 0 | 34 | 45.0 |
Hearts | 3.3 | 1.2 | 11.1 | 13.6 | 10.2 | 1.4 | 21.3 | 59.2 | 19.7 | 9.0 | 1 | 34 | 0.0 |
Lyon | 18.3 | 7.1 | 12.2 | 17.0 | 10.2 | 1.6 | 14.6 | 40.5 | 14.8 | 9.0 | 2 | 34 | 0.0 |
Manchester Utd | 21.4 | 8.2 | 10.3 | 13.5 | 10.2 | 1.4 | 2.3 | 18.4 | 9.3 | 9.0 | 1 | 34 | 1.0 |
Paris Saint Germain | 10.9 | 18.4 | 11.9 | 13.6 | 10.2 | 1.4 | 8.8 | 47.6 | 12.9 | 9.0 | 4 | 34 | 1.0 |
Sunderland | 17.3 | 14.9 | 13.7 | 11.7 | 15.7 | 1.7 | 2.3 | 32.5 | 11.6 | 9.0 | 1 | 34 | 0.0 |
Tottenham | 19.7 | 0.3 | 13.9 | 17.4 | 10.7 | 1.7 | 50.0 | 69.2 | 17.0 | 9.0 | 1 | 34 | 0.0 |
Valencia | 84.5 | 52.6 | 10.5 | 23.6 | 14.5 | 2.5 | 173.4 | 120.8 | 36.3 | 9.0 | 1 | 34 | 91.0 |
Werder Bremen | 19.0 | 13.6 | 11.0 | 13.6 | 10.2 | 1.3 | 5.0 | 37.4 | 18.4 | 9.0 | 1 | 34 | 1.0 |
|