Back
Arsenal
Arsenal
Emirates Stadium, London Capacity: 150,000 | Youth Academy Level: 3 Academy Abs: 0 |
| Division 2 Titles: 2 Division 3 Titles: 1 League Cups: 3 Intercontinental Cups: 1 See more |
|
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      28 eng 38  3  3  3 42 567 400 400 400   1   0   97   0   3   4   0   0   0   0   0   0   0   0 100 267701
Boruc         19 fra 18  5  3  2 20 400 376 395 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 32474
Ramos         36 spa  1 36  9  8 22 800 925 282 619   1   0   97   0   0   0   1   2   0   0   0   0   0   0  96 240543
M_Keown       32 eng  2 35  9  4 11 800 681 980 840   1   0   97   0   0   0   0   0   0   0   0   0   0   0  96 220646
W_Fofana      34 civ  2 33  3  8 27 600 829 664 904   1   0   97   0   0   0   4   0   0   0   0   0   0   0  96 184608
M_Manz        34 bos  2 32  8  5 32 700 262 348 337   1   0   97   0   0   0   0   0   1   0   0   0   0   0  96 169710
O_Zinchenko   30 ukr  1 32  5  5 37 600 843 672 702   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 164299
W_Saliba      33 fra  2 29  1  5 26 200 609 168 193   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 123898
D_OLeary      35 ire  1  6 34 10 11 200 254 579 209   1   0   97   0   0   0   0   1   2   0   0   0   0   0  96 206574
P_Erras       35 ger  2 18 32  1 25 200 813 516 227   1   0   46   0   0   0   0   2   0   0   0   0   0   0 100 200430
Ronaldinhio   32 bra  1  4 32 13 28 600 694 157  90   1   0   80   0   0   0   0   2   1   0   0   0   0   0 100 182340
R_Parlour     35 eng  2  5 32 11 27 400 404 789 434   1   0   97   0   0   0   0   1   1   0   1   0   0   0  96 176831
F_Valverde    33 uru  1  3 32  2 10 400 528 341 403   1   0   97   0   0   0   0   2   0   0   0   0   0   0  96 162405
M_Ozil        29 ger  1  8 31 19 31 800 940 796 161   1   1   17   0   0   0   0   1   0   0   0   0   0   0 100 193559
J_Murphy      31 eng  1  9 31 11 26 400 488 149 463   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 164441
N_Anelka      30 fra  2  5 12 35 21 600 343 424 247   1   0   97   0   0   0   0   1   5   0   0   0   0   0  96 229500
G_Martinelli  35 bra  1  3  5 34 10 800 800 800 830   1   1   51   0   0   0   0   0   3   1   0   0   0   0 100 195830
H_Sanchez     29 mex  2  6  7 31 31 300 705  76 113   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 153674
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: S_Wiltord (Atletico Madrid), R_Sterling (Atletico Madrid), M_Wieffer (Chelsea)
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      28 eng 38  3  3  3 42 567 400 400 400   1   0   97   0   3   4   0   0   0   0   0   0   0   0 100 267701
Boruc         19 fra 18  5  3  2 20 400 376 395 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 32474
Ramos         36 spa  1 36  9  8 22 800 925 282 619   1   0   97   0   0   0   1   2   0   0   0   0   0   0  96 240543
M_Keown       32 eng  2 35  9  4 11 800 681 980 840   1   0   97   0   0   0   0   0   0   0   0   0   0   0  96 220646
W_Fofana      34 civ  2 33  3  8 27 600 829 664 904   1   0   97   0   0   0   4   0   0   0   0   0   0   0  96 184608
M_Manz        34 bos  2 32  8  5 32 700 262 348 337   1   0   97   0   0   0   0   0   1   0   0   0   0   0  96 169710
O_Zinchenko   30 ukr  1 32  5  5 37 600 843 672 702   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 164299
W_Saliba      33 fra  2 29  1  5 26 200 609 168 193   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 123898
D_OLeary      35 ire  1  6 34 10 11 200 254 579 209   1   0   97   0   0   0   0   1   2   0   0   0   0   0  96 206574
P_Erras       35 ger  2 18 32  1 25 200 813 516 227   1   0   46   0   0   0   0   2   0   0   0   0   0   0 100 200430
Ronaldinhio   32 bra  1  4 32 13 28 600 694 157  90   1   0   80   0   0   0   0   2   1   0   0   0   0   0 100 182340
R_Parlour     35 eng  2  5 32 11 27 400 404 789 434   1   0   97   0   0   0   0   1   1   0   1   0   0   0  96 176831
F_Valverde    33 uru  1  3 32  2 10 400 528 341 403   1   0   97   0   0   0   0   2   0   0   0   0   0   0  96 162405
M_Ozil        29 ger  1  8 31 19 31 800 940 796 161   1   1   17   0   0   0   0   1   0   0   0   0   0   0 100 193559
J_Murphy      31 eng  1  9 31 11 26 400 488 149 463   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 164441
N_Anelka      30 fra  2  5 12 35 21 600 343 424 247   1   0   97   0   0   0   0   1   5   0   0   0   0   0  96 229500
G_Martinelli  35 bra  1  3  5 34 10 800 800 800 830   1   1   51   0   0   0   0   0   3   1   0   0   0   0 100 195830
H_Sanchez     29 mex  2  6  7 31 31 300 705  76 113   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 153674
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: S_Wiltord (Atletico Madrid), R_Sterling (Atletico Madrid), M_Wieffer (Chelsea)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
K_Hein        19 eng 22  1  4  4 39 320 600 600 600   1   0   98   0   6   2   0   0   0   0   0   0   0   0 100
N_Neto        19 bra 22  2  3  1 28 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Mavropanos  23 gre  2 26  5  1 42 390 173 505 686   1   1   59   0   0   0   1   0   0   0   0   0   0   0 100
W_Barton      29 eng  1 25 10  6 23 300 363 718 669   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Adams       21 eng  1 24  8  1 27 400 329 318 531   1   0   39   0   0   0   5   0   0   0   0   0   0   0 100
K_Tierney     21 sco  1 24  3  4 27 600 138 896 901   1   0   98   0   0   0   3   0   0   0   0   0   0   0  96
Edu           33 cro  2 23 11  9 31 475 583 939 530   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Muta        29 cam  3 23  9  6 21 400  77 740 922   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Kiwior      20 pol  2 23  8  5 19 600 735 893 876   1   0   98   0   0   0   1   1   0   0   1   0   0   0  96
R_Calafiori   20 ita  2 23  7  4 30 600 700 615 600   1   0   98   0   0   0   4   1   1   0   0   0   0   0  96
P_Mari        24 spa  1 21  3  1  9 400 433 739 495   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Toure       24 civ  2 18  1  9 27 400 230 337 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Zakharyan   23 rus  1 18 25 10 28 800 752 505 390   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     22 ger  2  5 25 14 27 600 798 382 929   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Manning     23 eng  1 11 25  4 26 400 863 869 758   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Johnston    34 sco  1  7 25 10 42 500 634 176 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Pattan      33 isr  1  7 25  8 11 300 492  88 610   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    25 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Gower       21 eng  1 11 24  4 28 400 608 808 550   1   0   98   0   0   0   0   3   1   0   0   0   0   0  96
R_Nelson      28 eng  1  6 23 21 30 800 287 793 398   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jorginho      20 ita  1 18 23 10 30 800 361 964 460   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Rekeem_Harper 31 eng  1  9 23 12 23 400  91 337 540   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Vinicius_Jnr  20 bra  1 11 23  3 48 800 984 839 957   1   0   98   0   0   0   0   4   2   0   1   0   0   0  96
M_Merino      19 spa  1  3 22 18 18 800 800 815 830   1   0   98   0   0   0   0   1   3   1   0   0   0   0  96
M_Rosiak      18 pol  2  3 20 19 24 200 170 911  28   1   0   98   0   0   0   0   3   1   0   0   0   0   0  96
E_Nketiah     21 eng  1  2  5 24 43 800 838 934 645   1   0    6   0   0   0   0   0   0   0   0  10   0   1 100
Marquinhos    20 bra  1  4  4 24 31 800 876 980 544   1   0   98   0   0   0   0   0   8   1   0   0   0   0  96
Xinxin        32 can  3  7  8 23 22 400 661 159 414   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_MullerRinz  28 ger  3  9 10 22 31 800  33 190 225   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
K_Hein        19 eng 22  1  4  4 39 320 600 600 600   1   0   98   0   6   2   0   0   0   0   0   0   0   0 100
N_Neto        19 bra 22  2  3  1 28 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Mavropanos  23 gre  2 26  5  1 42 390 173 505 686   1   1   59   0   0   0   1   0   0   0   0   0   0   0 100
W_Barton      29 eng  1 25 10  6 23 300 363 718 669   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Adams       21 eng  1 24  8  1 27 400 329 318 531   1   0   39   0   0   0   5   0   0   0   0   0   0   0 100
K_Tierney     21 sco  1 24  3  4 27 600 138 896 901   1   0   98   0   0   0   3   0   0   0   0   0   0   0  96
Edu           33 cro  2 23 11  9 31 475 583 939 530   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Muta        29 cam  3 23  9  6 21 400  77 740 922   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Kiwior      20 pol  2 23  8  5 19 600 735 893 876   1   0   98   0   0   0   1   1   0   0   1   0   0   0  96
R_Calafiori   20 ita  2 23  7  4 30 600 700 615 600   1   0   98   0   0   0   4   1   1   0   0   0   0   0  96
P_Mari        24 spa  1 21  3  1  9 400 433 739 495   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Toure       24 civ  2 18  1  9 27 400 230 337 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Zakharyan   23 rus  1 18 25 10 28 800 752 505 390   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     22 ger  2  5 25 14 27 600 798 382 929   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Manning     23 eng  1 11 25  4 26 400 863 869 758   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Johnston    34 sco  1  7 25 10 42 500 634 176 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Pattan      33 isr  1  7 25  8 11 300 492  88 610   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    25 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Gower       21 eng  1 11 24  4 28 400 608 808 550   1   0   98   0   0   0   0   3   1   0   0   0   0   0  96
R_Nelson      28 eng  1  6 23 21 30 800 287 793 398   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jorginho      20 ita  1 18 23 10 30 800 361 964 460   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Rekeem_Harper 31 eng  1  9 23 12 23 400  91 337 540   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Vinicius_Jnr  20 bra  1 11 23  3 48 800 984 839 957   1   0   98   0   0   0   0   4   2   0   1   0   0   0  96
M_Merino      19 spa  1  3 22 18 18 800 800 815 830   1   0   98   0   0   0   0   1   3   1   0   0   0   0  96
M_Rosiak      18 pol  2  3 20 19 24 200 170 911  28   1   0   98   0   0   0   0   3   1   0   0   0   0   0  96
E_Nketiah     21 eng  1  2  5 24 43 800 838 934 645   1   0    6   0   0   0   0   0   0   0   0  10   0   1 100
Marquinhos    20 bra  1  4  4 24 31 800 876 980 544   1   0   98   0   0   0   0   0   8   1   0   0   0   0  96
Xinxin        32 can  3  7  8 23 22 400 661 159 414   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_MullerRinz  28 ger  3  9 10 22 31 800  33 190 225   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses