Back
Manchester Utd
Manchester Utd
![]() | ![]() | ![]() Old Trafford, Manchester Capacity: 100,000 | ![]() Youth Academy Level: 1 Academy Abs: 1000 |
| ![]() | Division 1 Titles: 1 See more | ![]() |
|
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
J_Leighton 36 sco 32 4 3 4 27 986 400 400 400 12 0 1127 0 37 12 0 0 0 0 0 0 0 0 100 98001
G_Kobel 32 ger 30 2 3 4 35 107 200 200 200 5 2 342 0 18 7 0 0 0 0 0 0 0 0 100 81351
M_Blackwell 31 arg 2 30 6 7 23 600 232 995 520 13 0 1211 1 0 0 22 7 13 1 0 2 0 0 95 84065
V_Lindelof 30 swe 2 29 6 3 20 600 526 838 623 13 0 1078 1 0 0 15 6 2 0 1 2 0 0 100 75133
L_Shaw 27 eng 2 29 2 1 47 400 337 336 311 13 0 928 0 0 0 10 2 0 0 0 12 0 0 96 72928
G_Bergomi 29 ita 2 29 2 2 28 200 828 414 314 12 1 932 0 0 0 16 2 2 0 0 2 0 0 100 72923
M_Kelly 28 aus 2 28 5 4 28 800 421 917 827 14 5 1064 0 0 0 17 1 6 1 0 2 0 0 100 67376
S_Byram 26 eng 1 26 7 4 16 200 453 238 188 11 6 766 0 0 0 11 4 4 0 0 2 0 0 95 56049
X_Casteels 21 swi 1 23 1 5 24 600 657 634 865 5 3 283 0 0 0 3 0 1 0 0 2 0 0 100 38441
D_Gore 31 eng 2 5 30 2 31 400 481 827 321 12 2 936 0 0 0 1 26 1 0 1 14 0 0 95 81923
D_Luca 31 rom 2 4 29 23 27 800 981 89 783 13 2 885 2 0 0 3 20 27 3 0 12 0 0 96 108008
R_Keane 29 ire 1 11 28 4 22 400 977 544 407 14 1 1048 1 0 0 7 26 4 0 3 2 0 0 100 73640
L_Sharpe 28 eng 1 1 27 4 28 400 426 871 431 7 1 390 0 0 0 0 11 0 0 2 0 0 0 100 60030
I_Louza 25 mor 1 4 27 1 34 200 312 428 228 7 5 275 0 0 0 1 10 0 0 0 0 0 0 100 60030
M_Carrick 26 eng 2 3 26 1 36 400 498 768 378 2 2 85 0 0 0 0 4 0 0 1 2 0 0 100 53484
C_Cannigia 25 arg 2 6 25 5 28 800 56 311 413 7 4 453 0 0 0 1 15 0 0 0 0 0 0 100 49613
K_Jan_Huntlar 26 hol 2 8 10 27 47 800 570 708 39 11 1 930 3 0 0 3 3 44 7 1 0 0 0 96 66564
N_Ciccotelli 30 ita 1 6 8 27 31 300 797 509 341 13 8 549 0 0 0 3 1 12 0 0 0 0 0 100 63585
S_Santiago 24 spa 1 1 3 24 25 800 820 942 883 6 5 248 0 0 0 0 2 11 1 0 0 0 0 100 42483
On loan - hover over player to see the parent club
Youth player - eligible for end of season youth bonuses
-----------------------------------------------------------------------------------------------------------------------
J_Leighton 36 sco 32 4 3 4 27 986 400 400 400 12 0 1127 0 37 12 0 0 0 0 0 0 0 0 100 98001
G_Kobel 32 ger 30 2 3 4 35 107 200 200 200 5 2 342 0 18 7 0 0 0 0 0 0 0 0 100 81351
M_Blackwell 31 arg 2 30 6 7 23 600 232 995 520 13 0 1211 1 0 0 22 7 13 1 0 2 0 0 95 84065
V_Lindelof 30 swe 2 29 6 3 20 600 526 838 623 13 0 1078 1 0 0 15 6 2 0 1 2 0 0 100 75133
L_Shaw 27 eng 2 29 2 1 47 400 337 336 311 13 0 928 0 0 0 10 2 0 0 0 12 0 0 96 72928
G_Bergomi 29 ita 2 29 2 2 28 200 828 414 314 12 1 932 0 0 0 16 2 2 0 0 2 0 0 100 72923
M_Kelly 28 aus 2 28 5 4 28 800 421 917 827 14 5 1064 0 0 0 17 1 6 1 0 2 0 0 100 67376
S_Byram 26 eng 1 26 7 4 16 200 453 238 188 11 6 766 0 0 0 11 4 4 0 0 2 0 0 95 56049
X_Casteels 21 swi 1 23 1 5 24 600 657 634 865 5 3 283 0 0 0 3 0 1 0 0 2 0 0 100 38441
D_Gore 31 eng 2 5 30 2 31 400 481 827 321 12 2 936 0 0 0 1 26 1 0 1 14 0 0 95 81923
D_Luca 31 rom 2 4 29 23 27 800 981 89 783 13 2 885 2 0 0 3 20 27 3 0 12 0 0 96 108008
R_Keane 29 ire 1 11 28 4 22 400 977 544 407 14 1 1048 1 0 0 7 26 4 0 3 2 0 0 100 73640
L_Sharpe 28 eng 1 1 27 4 28 400 426 871 431 7 1 390 0 0 0 0 11 0 0 2 0 0 0 100 60030
I_Louza 25 mor 1 4 27 1 34 200 312 428 228 7 5 275 0 0 0 1 10 0 0 0 0 0 0 100 60030
M_Carrick 26 eng 2 3 26 1 36 400 498 768 378 2 2 85 0 0 0 0 4 0 0 1 2 0 0 100 53484
C_Cannigia 25 arg 2 6 25 5 28 800 56 311 413 7 4 453 0 0 0 1 15 0 0 0 0 0 0 100 49613
K_Jan_Huntlar 26 hol 2 8 10 27 47 800 570 708 39 11 1 930 3 0 0 3 3 44 7 1 0 0 0 96 66564
N_Ciccotelli 30 ita 1 6 8 27 31 300 797 509 341 13 8 549 0 0 0 3 1 12 0 0 0 0 0 100 63585
S_Santiago 24 spa 1 1 3 24 25 800 820 942 883 6 5 248 0 0 0 0 2 11 1 0 0 0 0 100 42483
On loan - hover over player to see the parent club
Youth player - eligible for end of season youth bonuses
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
B_Foster 25 eng 26 2 3 1 31 906 200 200 200 8 0 764 0 46 16 0 0 0 0 0 0 0 0 100
Mees_Bakker 22 hol 24 2 3 4 28 197 600 600 600 1 1 30 0 0 0 0 0 0 0 0 0 0 0 100
W_Kambwala 25 fra 2 26 7 1 36 200 931 390 180 11 2 863 0 0 0 14 10 1 0 1 0 0 0 100
P_Evra 25 fra 1 26 6 5 8 800 561 825 800 10 0 866 0 0 0 12 5 5 0 0 0 0 0 95
T_Fredricson 24 eng 2 25 2 1 42 200 223 222 162 8 1 630 0 0 0 10 0 2 0 0 0 0 0 98
V_Zelenskyy 23 ukr 2 23 8 6 38 800 444 713 184 9 2 735 0 0 0 11 3 7 1 1 0 0 0 98
C_Puyol 23 spa 1 23 1 4 28 800 41 732 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Pereira 19 fra 2 22 9 4 20 600 640 600 600 2 1 126 0 0 0 0 0 2 0 0 0 0 0 100
P_Parker 18 eng 1 21 2 3 31 400 296 418 580 3 3 86 0 0 0 3 0 0 0 0 10 0 0 100
S_Eustaquio 34 por 1 10 26 17 22 200 695 52 940 7 4 337 0 0 0 1 10 7 0 0 2 0 0 98
Gabe_Forsyth 23 sco 1 10 26 11 21 400 407 499 7 12 3 937 2 0 0 1 33 13 1 3 4 0 0 100
D_Klaassen 22 hol 1 5 25 1 28 400 610 737 752 2 0 194 0 0 0 0 6 0 0 0 0 0 0 100
L_Tarasso 24 arg 1 3 25 2 28 400 586 977 613 2 0 194 0 0 0 0 4 0 0 0 0 0 0 100
K_Duvnjak 22 cro 1 15 24 4 29 400 530 660 435 10 0 905 0 0 0 6 16 3 1 2 0 0 0 100
M_Wasiak 23 pol 1 2 24 5 30 600 572 762 310 1 0 98 0 0 0 0 2 0 0 0 2 0 0 100
Shea_Lacey 21 eng 2 19 23 2 28 200 66 393 229 9 0 632 0 0 0 5 15 0 0 0 12 0 0 100
I_Omamnabi 20 nig 2 1 23 17 29 800 800 970 900 8 1 612 0 0 0 0 10 26 2 1 0 0 0 100
C_Savage 22 wal 1 3 23 2 32 200 394 859 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Batty 19 eng 2 15 22 7 11 400 500 705 405 12 7 808 0 0 0 4 15 6 0 4 0 0 0 95
T_Fletcher 20 eng 2 8 22 11 27 200 309 484 438 4 4 139 0 0 0 1 4 2 0 0 0 0 0 100
C_Ericsson 21 den 1 8 22 11 27 600 842 629 951 4 4 142 0 0 0 0 4 2 0 2 0 0 0 100
Neymar_Jnr 26 bra 1 1 5 26 36 600 592 980 517 11 3 642 1 0 0 1 3 24 4 0 10 0 0 95
A_Diaz 27 arg 2 2 7 25 28 800 865 298 364 8 2 562 0 0 0 1 2 27 3 0 0 0 0 100
L_Messi 24 arg 1 3 1 23 32 800 872 863 891 4 4 81 0 0 0 0 1 5 0 0 0 0 0 100
Willson 21 eng 1 4 2 21 39 800 744 750 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Van_Basten 21 hol 2 1 1 21 22 800 786 818 990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
B_Foster 25 eng 26 2 3 1 31 906 200 200 200 8 0 764 0 46 16 0 0 0 0 0 0 0 0 100
Mees_Bakker 22 hol 24 2 3 4 28 197 600 600 600 1 1 30 0 0 0 0 0 0 0 0 0 0 0 100
W_Kambwala 25 fra 2 26 7 1 36 200 931 390 180 11 2 863 0 0 0 14 10 1 0 1 0 0 0 100
P_Evra 25 fra 1 26 6 5 8 800 561 825 800 10 0 866 0 0 0 12 5 5 0 0 0 0 0 95
T_Fredricson 24 eng 2 25 2 1 42 200 223 222 162 8 1 630 0 0 0 10 0 2 0 0 0 0 0 98
V_Zelenskyy 23 ukr 2 23 8 6 38 800 444 713 184 9 2 735 0 0 0 11 3 7 1 1 0 0 0 98
C_Puyol 23 spa 1 23 1 4 28 800 41 732 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Pereira 19 fra 2 22 9 4 20 600 640 600 600 2 1 126 0 0 0 0 0 2 0 0 0 0 0 100
P_Parker 18 eng 1 21 2 3 31 400 296 418 580 3 3 86 0 0 0 3 0 0 0 0 10 0 0 100
S_Eustaquio 34 por 1 10 26 17 22 200 695 52 940 7 4 337 0 0 0 1 10 7 0 0 2 0 0 98
Gabe_Forsyth 23 sco 1 10 26 11 21 400 407 499 7 12 3 937 2 0 0 1 33 13 1 3 4 0 0 100
D_Klaassen 22 hol 1 5 25 1 28 400 610 737 752 2 0 194 0 0 0 0 6 0 0 0 0 0 0 100
L_Tarasso 24 arg 1 3 25 2 28 400 586 977 613 2 0 194 0 0 0 0 4 0 0 0 0 0 0 100
K_Duvnjak 22 cro 1 15 24 4 29 400 530 660 435 10 0 905 0 0 0 6 16 3 1 2 0 0 0 100
M_Wasiak 23 pol 1 2 24 5 30 600 572 762 310 1 0 98 0 0 0 0 2 0 0 0 2 0 0 100
Shea_Lacey 21 eng 2 19 23 2 28 200 66 393 229 9 0 632 0 0 0 5 15 0 0 0 12 0 0 100
I_Omamnabi 20 nig 2 1 23 17 29 800 800 970 900 8 1 612 0 0 0 0 10 26 2 1 0 0 0 100
C_Savage 22 wal 1 3 23 2 32 200 394 859 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Batty 19 eng 2 15 22 7 11 400 500 705 405 12 7 808 0 0 0 4 15 6 0 4 0 0 0 95
T_Fletcher 20 eng 2 8 22 11 27 200 309 484 438 4 4 139 0 0 0 1 4 2 0 0 0 0 0 100
C_Ericsson 21 den 1 8 22 11 27 600 842 629 951 4 4 142 0 0 0 0 4 2 0 2 0 0 0 100
Neymar_Jnr 26 bra 1 1 5 26 36 600 592 980 517 11 3 642 1 0 0 1 3 24 4 0 10 0 0 95
A_Diaz 27 arg 2 2 7 25 28 800 865 298 364 8 2 562 0 0 0 1 2 27 3 0 0 0 0 100
L_Messi 24 arg 1 3 1 23 32 800 872 863 891 4 4 81 0 0 0 0 1 5 0 0 0 0 0 100
Willson 21 eng 1 4 2 21 39 800 744 750 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Van_Basten 21 hol 2 1 1 21 22 800 786 818 990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Youth player - eligible for end of season youth bonuses