Back
Sao Paulo FC
Sao Paulo FC
![]() | ![]() | ![]() MorumBIS, Sao Paulo Capacity: 160,000 | ![]() Youth Academy Level: 1 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 1 League Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Cech          34 cze 38  3  1  2 24 772 800 800 800   4   0  370   0  27   5   0   0   0   0   0   0   0   0 100 267746
G_Bailey      37 eng 37  1  5  5  9 888 600 600 625   1   1    7   0   1   0   0   0   0   0   0   0   0   0 100 249908
J_Nasazzi     36 uru  1 35 10  6 41 400 809 353 238   4   1  299   1   0   0   6   5   3   0   0   2   0   0  96 223950
D_Carvajal    30 spa  1 35  7  3 27 800  60 392 976   4   1  305   0   0   0   5   1   1   1   0   0   0   0  96 216143
N_Vidic       36 srb  2 35  5  4 27 400 693 891 701   4   1  263   0   0   0   6   0   1   1   0   2   0   0  98 213056
J_Bolton      32 usa  1 34  9  3 32 800 150 297 676   3   0  285   0   0   0   3   1   0   0   1   0   0   0  98 203105
M_Rojo        31 arg  1 34  8  4 27 600 217 910 655   3   1  203   0   0   0   1   1   0   0   0   0   0   0 100 201114
C_Soares      35 por  2 33  8 11 28 200 723  97 701   2   0  188   0   0   0   3   0   0   0   0   0   0   0 100 194032
Alex_Knight   35 eng  1 28  4  4 26 400  81 583 378   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 111063
J_Forlin      36 arg  1 24 10  5 32 800 588 484 982   3   0  262   0   0   0   5   2   0   0   0   0   0   0 100 79922
Melvin_Bard   27 fra  2 24  1  2 19 200 196 184 447   3   1  196   0   0   0   2   1   0   0   0   0   0   0  96 70352
F_Friday      30 uga  1 23 10 10 33 800 403  58  35   3   0  284   0   0   0   3   2   3   0   0   2   0   0  96 70556
Luis_Palma    34 hun  2  9 35 17 39 400 886 209 112   4   0  317   1   0   0   2  13   3   1   1   2   0   0 100 252570
C_Chukwuemek  35 aus  2  3 35  5 42 400 522 704 452   3   0  254   0   0   0   0   4   2   0   2   0   0   0  98 212925
Roy_Kent      35 eng  1 13 34  6 23 400 528 981 742   2   0   95   0   0   0   1   5   1   0   0  10   0   0 100 215777
Endo          33 jpn  1 19 33  5 26 400 436 119 505   3   0  265   0   0   0   1   6   0   0   2   2   0   0  96 222873
Thoresen      35 nor  1 14 33 10 29 800 120 851 939   4   2  213   0   0   0   0   5   0   0   0   0   0   0 100 205923
T_Johnsson    33 swe  1 14 32 10 18 200 601 473 486   3   2  130   0   0   0   1   4   1   0   0   0   0   0 100 190050
Ru_B_Perry    35 eng  2  9 30 19 21 500 431 829 985   1   0   76   0   0   0   0   0   1   0   0   0   0   0 100 180034
Morallis      21 spa  2 14 23  5 27 600 490 855 193   3   0  271   0   0   0   3   4   1   0   0   0   0   0  96 80111
Midfielder01  19 bra  1 13 22  1 31 600 673 828 598   3   0  284   1   0   0   3  14   0   0   1   2   0   0  96 68441
P_B_E_Dybala  29 arg  2  7 10 38 22 500 846 361 241   4   1  282   0   0   0   0   0  12   2   0   2   0   0 100 282506
Van_Basten    35 hol  2  3  2 36 28 200 315 230 856   4   1  266   0   0   0   1   0   8   2   0   2   0   0 100 228708
O_Watkins     35 eng  1  3  3 36 37 200 250 465 805   4   2  238   0   0   0   0   0   1   1   0   4   0   0  98 228674
B_Brererton_D 27 chi  2  1  2 22 29 400 346 436 490   3   1  196   0   0   0   0   0   6   1   0   0   0   0  96 54788
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: E_Thorstvedt (Bayern Munich), M_Salgado (Bayern Munich), A_Hunter (Aberdeen)
-----------------------------------------------------------------------------------------------------------------------
Cech          34 cze 38  3  1  2 24 772 800 800 800   4   0  370   0  27   5   0   0   0   0   0   0   0   0 100 267746
G_Bailey      37 eng 37  1  5  5  9 888 600 600 625   1   1    7   0   1   0   0   0   0   0   0   0   0   0 100 249908
J_Nasazzi     36 uru  1 35 10  6 41 400 809 353 238   4   1  299   1   0   0   6   5   3   0   0   2   0   0  96 223950
D_Carvajal    30 spa  1 35  7  3 27 800  60 392 976   4   1  305   0   0   0   5   1   1   1   0   0   0   0  96 216143
N_Vidic       36 srb  2 35  5  4 27 400 693 891 701   4   1  263   0   0   0   6   0   1   1   0   2   0   0  98 213056
J_Bolton      32 usa  1 34  9  3 32 800 150 297 676   3   0  285   0   0   0   3   1   0   0   1   0   0   0  98 203105
M_Rojo        31 arg  1 34  8  4 27 600 217 910 655   3   1  203   0   0   0   1   1   0   0   0   0   0   0 100 201114
C_Soares      35 por  2 33  8 11 28 200 723  97 701   2   0  188   0   0   0   3   0   0   0   0   0   0   0 100 194032
Alex_Knight   35 eng  1 28  4  4 26 400  81 583 378   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 111063
J_Forlin      36 arg  1 24 10  5 32 800 588 484 982   3   0  262   0   0   0   5   2   0   0   0   0   0   0 100 79922
Melvin_Bard   27 fra  2 24  1  2 19 200 196 184 447   3   1  196   0   0   0   2   1   0   0   0   0   0   0  96 70352
F_Friday      30 uga  1 23 10 10 33 800 403  58  35   3   0  284   0   0   0   3   2   3   0   0   2   0   0  96 70556
Luis_Palma    34 hun  2  9 35 17 39 400 886 209 112   4   0  317   1   0   0   2  13   3   1   1   2   0   0 100 252570
C_Chukwuemek  35 aus  2  3 35  5 42 400 522 704 452   3   0  254   0   0   0   0   4   2   0   2   0   0   0  98 212925
Roy_Kent      35 eng  1 13 34  6 23 400 528 981 742   2   0   95   0   0   0   1   5   1   0   0  10   0   0 100 215777
Endo          33 jpn  1 19 33  5 26 400 436 119 505   3   0  265   0   0   0   1   6   0   0   2   2   0   0  96 222873
Thoresen      35 nor  1 14 33 10 29 800 120 851 939   4   2  213   0   0   0   0   5   0   0   0   0   0   0 100 205923
T_Johnsson    33 swe  1 14 32 10 18 200 601 473 486   3   2  130   0   0   0   1   4   1   0   0   0   0   0 100 190050
Ru_B_Perry    35 eng  2  9 30 19 21 500 431 829 985   1   0   76   0   0   0   0   0   1   0   0   0   0   0 100 180034
Morallis      21 spa  2 14 23  5 27 600 490 855 193   3   0  271   0   0   0   3   4   1   0   0   0   0   0  96 80111
Midfielder01  19 bra  1 13 22  1 31 600 673 828 598   3   0  284   1   0   0   3  14   0   0   1   2   0   0  96 68441
P_B_E_Dybala  29 arg  2  7 10 38 22 500 846 361 241   4   1  282   0   0   0   0   0  12   2   0   2   0   0 100 282506
Van_Basten    35 hol  2  3  2 36 28 200 315 230 856   4   1  266   0   0   0   1   0   8   2   0   2   0   0 100 228708
O_Watkins     35 eng  1  3  3 36 37 200 250 465 805   4   2  238   0   0   0   0   0   1   1   0   4   0   0  98 228674
B_Brererton_D 27 chi  2  1  2 22 29 400 346 436 490   3   1  196   0   0   0   0   0   6   1   0   0   0   0  96 54788
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: E_Thorstvedt (Bayern Munich), M_Salgado (Bayern Munich), A_Hunter (Aberdeen)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
B_Portiere    21 ita 29  2  2  4 32 626 600 600 600   3   0  284   0  14   6   0   0   0   0   0   0   0   0 100
M_Poom        30 fin 24  3  1  2 27 276 220 220 220   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Charbonnier 24 fra 21  1  2  5 23 928 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Silva       32 por 21  1  1  3 32 466 962 748 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Secondi     26 ita 20  5  4  4 26 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Sandez      26 arg  2 26  2  4 38 200 671 375 581   1   0   96   0   0   0   1   0   0   0   0   0   0   0 100
J_Veto        35 arg  3 24  6  6 33 400 578 361 821   3   0  284   1   0   0   2   1   1   1   1   0   0   0  96
Ruben_Semedo  29 por  2 24  3  2 28 200 655 283 193   3   2  110   0   0   0   4   0   0   0   0   0   0   0 100
R_James       24 eng  1 19  4  5 43 200 982 353 366   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Bremer      28 bra  1 19  1  5 26 400 726 402 485   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Joa           35 spa  2  7 24 13 23 300 864 183 755   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Denilson      29 bra  2  5 24  1 25 200 391 696 181   1   0   88   0   0   0   1   0   0   0   0   0   0   0 100
Houssem_Aouar 32 fra  2  9 23 15 32 400  94 206 638   3   0  262   0   0   0   1   5   4   1   1   4   0   0 100
R_Williams    29 eng  1  7 23  8 20 500 789 103 661   3   2  110   0   0   0   0   2   1   0   0   0   0   0 100
D_Dunstan     26 eng  1  4 23  5 25 600 716 356 727   2   2   16   0   0   0   0   0   0   0   0   0   0   0 100
J_Sanchoio    28 eng  2 10 22 13 31 800 408  87 690   2   1   99   0   0   0   0   1   0   0   0   0   0   0 100
F_Slegers     27 bel  1  1 22  3 47 800 773 960 807   1   1    6   0   0   0   0   0   0   0   0   0   0   0 100
John_Buckley  23 eng  1  9 21 12 28 400 725 632 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Wright      30 usa  2  8 21  4 22 500 800 463 644   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Moretti     31 ita  2  6 21  6 22 300 488 918 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Rossiere    26 fra  1 11 20  3 26 400 706 532 402   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tone          29 eng  1  6  8 22 41 400 278 550 523   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Tiffoney    30 sco  1  6  6 22 32 300 826 905 973   3   0  262   0   0   0   1   1   6   1   0   0   0   0 100
A_Cabral      27 bra  1  3  2 21 15 400 534 448 878   3   2  110   0   0   0   0   0   2   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season
----------------------------------------------------------------------------------------------------------------
B_Portiere    21 ita 29  2  2  4 32 626 600 600 600   3   0  284   0  14   6   0   0   0   0   0   0   0   0 100
M_Poom        30 fin 24  3  1  2 27 276 220 220 220   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Charbonnier 24 fra 21  1  2  5 23 928 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Silva       32 por 21  1  1  3 32 466 962 748 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Secondi     26 ita 20  5  4  4 26 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Sandez      26 arg  2 26  2  4 38 200 671 375 581   1   0   96   0   0   0   1   0   0   0   0   0   0   0 100
J_Veto        35 arg  3 24  6  6 33 400 578 361 821   3   0  284   1   0   0   2   1   1   1   1   0   0   0  96
Ruben_Semedo  29 por  2 24  3  2 28 200 655 283 193   3   2  110   0   0   0   4   0   0   0   0   0   0   0 100
R_James       24 eng  1 19  4  5 43 200 982 353 366   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Bremer      28 bra  1 19  1  5 26 400 726 402 485   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Joa           35 spa  2  7 24 13 23 300 864 183 755   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Denilson      29 bra  2  5 24  1 25 200 391 696 181   1   0   88   0   0   0   1   0   0   0   0   0   0   0 100
Houssem_Aouar 32 fra  2  9 23 15 32 400  94 206 638   3   0  262   0   0   0   1   5   4   1   1   4   0   0 100
R_Williams    29 eng  1  7 23  8 20 500 789 103 661   3   2  110   0   0   0   0   2   1   0   0   0   0   0 100
D_Dunstan     26 eng  1  4 23  5 25 600 716 356 727   2   2   16   0   0   0   0   0   0   0   0   0   0   0 100
J_Sanchoio    28 eng  2 10 22 13 31 800 408  87 690   2   1   99   0   0   0   0   1   0   0   0   0   0   0 100
F_Slegers     27 bel  1  1 22  3 47 800 773 960 807   1   1    6   0   0   0   0   0   0   0   0   0   0   0 100
John_Buckley  23 eng  1  9 21 12 28 400 725 632 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Wright      30 usa  2  8 21  4 22 500 800 463 644   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Moretti     31 ita  2  6 21  6 22 300 488 918 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Rossiere    26 fra  1 11 20  3 26 400 706 532 402   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tone          29 eng  1  6  8 22 41 400 278 550 523   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Tiffoney    30 sco  1  6  6 22 32 300 826 905 973   3   0  262   0   0   0   1   1   6   1   0   0   0   0 100
A_Cabral      27 bra  1  3  2 21 15 400 534 448 878   3   2  110   0   0   0   0   0   2   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season




