Transfer market closes on: | Sat 07 Jun 2025 22:00 |
Loan market is closed |
Search player database
Transfer archives: Season 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  
Transfer archive - Season 30
Date | Team From | Player(s) / Fee Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb | Team To | Player(s) / Fee Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb |
23 Aug 2020 | Unwanted scout mission | A_Konate 28 col 1 6 24 16 10 500 500 500 500 | Valencia | 0.7M |
23 Aug 2020 | Unwanted scout mission | N_Zaniolo 26 ita 2 24 8 8 22 300 300 300 300 | Valencia | 0.8M |
23 Aug 2020 | Unwanted scout mission | K_Havertz 30 ger 2 6 11 24 22 300 300 300 300 | Valencia | 0.3M |
22 Aug 2020 | Unwanted scout mission | J_Ablanedo 32 spa 28 3 7 2 22 400 400 400 400 | Real Madrid | 0.5M |
22 Aug 2020 | Unwanted scout mission | E_Butragueno 23 spa 1 6 4 23 21 700 700 700 700 | Real Madrid | 1.5M |
22 Aug 2020 | Unwanted scout mission | Michel 29 spa 2 16 24 9 22 300 300 300 300 | Real Madrid | 1M |
22 Aug 2020 | Unwanted scout mission | L_Milla 29 spa 3 5 23 17 22 800 800 800 800 | Real Madrid | 2M |
22 Aug 2020 | Unwanted scout mission | M_Sanchis 29 spa 3 23 10 6 11 400 400 400 400 | Real Madrid | 2.4M |
22 Aug 2020 | Unwanted scout mission | J_Worell 29 eng 2 6 24 17 33 400 400 400 400 | Newcastle | 0.6M |
22 Aug 2020 | Unwanted scout mission | B_Chilwell 26 eng 2 24 11 8 22 700 700 700 700 | Newcastle | 0.6M |
22 Aug 2020 | Unwanted scout mission | L_Cook 26 eng 1 9 26 10 22 300 300 300 300 | Newcastle | 1M |
22 Aug 2020 | Unwanted scout mission | J_Lusby 27 eng 2 9 24 4 41 800 800 800 800 | Newcastle | 0.3M |
22 Aug 2020 | Sao Paulo FC | B_Bjorksson 35 ice 2 11 32 7 31 600 543 921 847 | Benfica | 5M |
22 Aug 2020 | Unwanted scout mission | C_David 27 hol 2 9 24 10 22 600 600 600 600 | Arsenal | 0.31M |
22 Aug 2020 | Unwanted scout mission | E_Hyndman 30 usa 2 13 24 7 32 400 400 400 400 | Arsenal | 0.41M |
22 Aug 2020 | Unwanted scout mission | M_Fotheringha 27 sco 2 7 24 8 22 800 800 800 800 | Arsenal | 0.3M |
22 Aug 2020 | Unwanted scout mission | K_Hitchcock 29 eng 24 2 5 1 13 300 300 300 300 | Arsenal | 0.3M |
22 Aug 2020 | Unwanted scout mission | P_Bonner 31 ire 26 1 3 1 43 800 800 800 800 | Arsenal | 0.3M |
22 Aug 2020 | Unwanted scout mission | R_Zieler 29 bel 29 3 2 5 41 300 300 300 300 | Arsenal | 0.41M |
22 Aug 2020 | Unwanted scout mission | P_Zabaleta 30 arg 1 24 10 10 11 400 400 400 400 | Arsenal | 0.41M |
22 Aug 2020 | Unwanted scout mission | Zizou 30 fra 1 10 24 9 30 300 300 300 300 | Arsenal | 0.61M |
22 Aug 2020 | Unwanted scout mission | Zambo 22 fra 1 6 7 19 43 700 700 700 700 | Arsenal | 0.3M |
22 Aug 2020 | Released player | K_Iheanacho 30 nig 3 9 7 21 30 700 41 986 850 | Arsenal | 0.4M |
22 Aug 2020 | Unwanted scout mission | A_Ralston 26 sco 2 24 6 5 32 300 300 300 300 | Celtic FC | 0.65M |
22 Aug 2020 | Unwanted scout mission | G_Taylor 28 sco 1 24 10 6 22 300 300 300 300 | Celtic FC | 0.5M |
22 Aug 2020 | Unwanted scout mission | M_Johnston 25 sco 1 7 23 10 42 500 500 500 500 | Celtic FC | 2.5M |
22 Aug 2020 | Unwanted scout mission | S_Bain 33 sco 32 3 3 2 32 300 300 300 300 | Celtic FC | 5.3M |
22 Aug 2020 | Unwanted scout mission | P_Rossi 20 ita 3 9 7 21 10 300 300 300 300 | Bayern Munich | 0.9M |
22 Aug 2020 | Unwanted scout mission | M_Neuberg 23 ger 24 2 2 3 32 700 700 700 700 | Bayern Munich | 0.7M |
22 Aug 2020 | Unwanted scout mission | D_Henderson 19 eng 19 1 1 1 22 400 400 400 400 | Bayern Munich | 0.5M |
22 Aug 2020 | Unwanted scout mission | D_Gentenaar 34 hol 31 3 3 3 12 400 400 400 400 | Aston Villa | 1.4M |
22 Aug 2020 | Unwanted scout mission | ATaylor 27 eng 3 6 23 15 31 300 300 300 300 | Ajax | 1.7M |
22 Aug 2020 | Real Madrid | M_Ball 30 spa 2 12 27 4 23 300 867 611 580 | Schalke 04 | 8.5M |
22 Aug 2020 | Released player | D_Williams 28 ire 1 26 5 6 32 500 353 482 571 | Schalke 04 | 0.65M |
22 Aug 2020 | Unwanted scout mission | R_Teple 30 den 2 23 7 6 32 300 300 300 300 | Manchester City | 2.2M |
22 Aug 2020 | Released player | C_Coventry 34 eng 1 17 25 7 13 500 896 87 686 | Aston Villa | 0.5M |
22 Aug 2020 | Unwanted scout mission | T_Upulano 30 bel 1 26 12 5 31 500 500 500 500 | Manchester City | 1M |
22 Aug 2020 | Unwanted scout mission | R_Aglene 28 arg 3 8 26 10 22 400 400 400 400 | Manchester City | 0.3M |
22 Aug 2020 | Unwanted scout mission | M_Bowen 19 wal 1 6 8 17 21 300 300 300 300 | Aberdeen | 0.3M |
22 Aug 2020 | Unwanted scout mission | V_Oliver 23 eng 2 8 11 21 22 400 400 400 400 | Aberdeen | 0.3M |
22 Aug 2020 | Unwanted scout mission | Zachary_Vyner 22 cro 3 6 9 21 31 300 300 300 300 | Aberdeen | 0.3M |
22 Aug 2020 | Bayern Munich | C_Ridout 35 eng 3 8 30 4 32 300 692 465 474 | Aberdeen | 10M |
22 Aug 2020 | Bayern Munich | P_Sweeper 36 ger 2 34 6 12 22 300 734 652 348 | Arsenal | 9M |
22 Aug 2020 | Feyenoord | Adrian 29 spa 28 1 2 1 40 76 500 500 500 | Lyon | 5M |
22 Aug 2020 | Aberdeen | M_Ter_Stegen 37 ger 39 1 2 2 30 100 300 300 300 | Sao Paulo FC | 10.7M |
22 Aug 2020 | Schalke 04 | M_Maroone 28 swi 1 25 6 8 32 300 231 410 430 | Release | 0.4M |
22 Aug 2020 | Liverpool | B_TootToot 26 mex 2 9 25 11 42 300 936 25 293 | Release | 0.47M |
22 Aug 2020 | Liverpool | C_Coventry 34 eng 1 17 25 7 13 500 896 87 686 | Release | 0.5M |
22 Aug 2020 | Liverpool | Divock_Origi 29 bel 1 6 9 25 33 700 81 616 12 | Release | 0.41M |
22 Aug 2020 | Liverpool | J_Beattie 30 eng 1 4 6 25 33 300 820 490 10 | Release | 0.36M |
22 Aug 2020 | Schalke 04 | Simon_Gibson 23 eng 3 8 8 22 32 300 650 832 930 +4M | Aberdeen | D_Burdisso 21 ita 3 6 5 25 32 400 551 899 44 |
22 Aug 2020 | Everton | R_Firmino 23 bra 2 6 8 25 33 600 819 361 166 | Lyon | 6M |
21 Aug 2020 | Juventus | A_Lombardo 27 ita 3 6 9 29 32 700 249 952 356 | Lyon | Dyorkaeff 31 fra 1 8 8 29 23 700 45 969 318 M_Balfor 19 sco 25 1 1 2 32 581 500 500 500 |
21 Aug 2020 | Juventus | Malinconico 36 ita 1 20 7 14 21 300 357 723 113 | Release | 0.42M |
21 Aug 2020 | Released player | C_Paler 23 rom 3 7 14 10 22 500 749 811 81 | Atletico Madrid | 0.34M |
21 Aug 2020 | Released player | Pa_Dybala 23 arg 2 5 9 14 12 600 727 918 88 | Atletico Madrid | 0.3M |
21 Aug 2020 | Released player | F_Voiculescu 21 rom 1 11 13 6 41 300 513 885 489 | Atletico Madrid | 0.31M |
21 Aug 2020 | Released player | A_Song 20 cam 2 7 14 7 21 600 658 833 626 | Atletico Madrid | 0.3M |
21 Aug 2020 | Chelsea | D_Odoi 26 bel 3 25 9 9 42 500 285 352 266 | Release | 0.46M |
21 Aug 2020 | Chelsea | Rodriguez 25 col 2 7 25 7 23 300 624 275 133 | Release | 0.41M |
21 Aug 2020 | Chelsea | S_Hamilton 24 sco 3 8 25 7 32 700 339 506 272 | Release | 0.43M |
21 Aug 2020 | Chelsea | D_Williams 28 ire 1 26 5 6 32 500 353 482 571 | Release | 0.38M |
21 Aug 2020 | Juventus | Tardelli 28 ita 3 6 30 6 33 700 962 199 944 | Real Madrid | R_LoftusCheek 33 eng 2 7 31 8 23 300 486 663 553 +45M |
21 Aug 2020 | Aberdeen | Stefano 35 sco 2 10 8 33 39 300 17 990 619 | Aston Villa | 8M |
20 Aug 2020 | Marseille | F_O_Hanlon 20 ire 1 6 7 19 11 800 800 800 800 | Schalke 04 | 2.2M |
20 Aug 2020 | Manchester City | J_Lopez 29 arg 2 7 8 25 32 400 47 561 30 | Release | 0.42M |
19 Aug 2020 | Valencia | Ji_Han_Sun 37 kor 33 3 1 2 23 839 300 300 300 | Aberdeen | 3M |
19 Aug 2020 | Barcelona | A_Giordano 33 ita 3 11 26 10 21 300 298 453 301 | Release | 0.5M |
19 Aug 2020 | Unwanted scout mission | B_Freedle 33 usa 30 3 3 3 11 400 400 400 400 | Chelsea | 13.6M |
19 Aug 2020 | Unwanted scout mission | B_Dack 26 eng 1 7 26 10 20 500 500 500 500 | Chelsea | 17.5M |
19 Aug 2020 | Released player | D_Stankovic 25 srb 1 5 25 8 42 600 854 206 254 | Arsenal | 0.39M |
18 Aug 2020 | Released player | Pavlyuchenko 29 rus 3 10 6 24 11 400 685 267 979 | Liverpool | 0.43M |
18 Aug 2020 | Unwanted scout mission | B_Johnson 24 eng 1 20 8 7 31 300 300 300 300 | Liverpool | 3.5M |
18 Aug 2020 | Released player | S_Corchia 35 fra 1 6 5 27 45 300 41 949 615 | Arsenal | 0.4M |
18 Aug 2020 | Manchester City | M_Gorgon 28 gre 2 23 9 7 32 300 454 960 192 A_Moreno 27 spa 2 22 9 7 20 700 542 987 578 | Valencia | 5M |
18 Aug 2020 | Aston Villa | M_Friedrich 36 ger 2 31 12 10 29 800 417 495 229 | Celtic FC | 5M |
17 Aug 2020 | Hearts | J_Cooper 28 can 3 10 25 9 22 300 439 203 342 | Release | 0.47M |
17 Aug 2020 | Hearts | D_Stankovic 25 srb 1 5 25 8 42 600 854 206 254 | Release | 0.39M |
17 Aug 2020 | Hearts | M_Elliott 29 eng 1 25 7 5 21 300 177 957 780 | Release | 0.38M |
17 Aug 2020 | Hearts | Puskas 28 hun 2 7 6 25 21 400 295 76 527 | Release | 0.4M |
17 Aug 2020 | Valencia | Ali 27 nig 2 14 25 7 30 700 875 16 761 | Release | 0.48M |
17 Aug 2020 | Valencia | R_Lopez 27 mex 2 13 25 6 30 400 626 37 447 | Release | 0.46M |
17 Aug 2020 | Valencia | M_Macheda 27 spa 2 25 12 7 40 800 11 367 757 | Release | 0.46M |
16 Aug 2020 | Barcelona | S_Corchia 35 fra 1 6 5 27 45 300 41 949 615 | Release | 0.39M |
16 Aug 2020 | Celtic FC | L_LeeSpencer 29 eng 2 14 25 6 32 400 606 47 567 | Release | 0.47M |
15 Aug 2020 | Bayern Munich | N_Kanu 35 nig 3 6 7 31 21 400 686 891 835 | Everton | 11M |
15 Aug 2020 | Newcastle | D_Burdisso 21 ita 3 6 5 25 32 400 551 899 44 | Aberdeen | 2.5M |
15 Aug 2020 | Newcastle | Ze_Roberto 24 bra 1 10 25 16 11 800 923 79 952 | Rangers FC | 2M |
14 Aug 2020 | Newcastle | P_Motta 25 ita 3 25 9 6 11 700 2 630 502 | Release | 0.43M |
13 Aug 2020 | Hearts | L_Cubas 29 arg 3 8 25 8 11 800 864 812 172 | Release | 0.44M |
13 Aug 2020 | Hearts | Z_Stonewall 36 por 29 2 2 2 22 334 400 400 400 | Release | 0.35M |
12 Aug 2020 | Released player | S_Brennan 34 eng 27 2 4 1 32 941 500 500 500 | AS Roma | 0.34M |
12 Aug 2020 | Released player | A_Young 28 eng 3 25 8 8 41 500 5 899 288 | AS Roma | 0.44M |
12 Aug 2020 | Released player | A_Cook 28 eng 2 10 25 9 30 500 604 35 507 | AS Roma | 0.46M |
12 Aug 2020 | Released player | A_Martinez 33 spa 1 6 25 16 32 300 406 617 644 | AS Roma | 0.48M |
12 Aug 2020 | Released player | A_Griffin 32 ire 3 7 25 15 22 800 169 81 963 | AS Roma | 0.5M |
11 Aug 2020 | Valencia | Cantona 28 fra 1 5 9 28 13 400 418 448 593 Amauri 35 ita 2 7 8 28 29 300 446 752 917 | Bayern Munich | Eusebio 30 por 1 5 29 11 21 700 812 99 141 |
11 Aug 2020 | Aberdeen | K_Uddin 36 eng 2 34 14 7 40 300 547 67 858 | Manchester City | 7.3M |
11 Aug 2020 | Celtic FC | N_Saul 30 spa 3 13 25 5 23 700 98 3 409 | Release | 0.46M |
9 Aug 2020 | Feyenoord | L_Amoruso 30 ita 2 25 10 6 41 400 48 750 103 | Release | 0.43M |
9 Aug 2020 | Arsenal | R_Falcao 30 col 3 8 10 25 33 400 365 663 9 | Release | 0.46M |
6 Aug 2020 | Arsenal | A_Cook 28 eng 2 10 25 9 30 500 604 35 507 | Release | 0.46M |
5 Aug 2020 | Released player | M_Piazza 21 ita 15 2 1 2 12 651 500 500 500 | Juventus | 0.2M |
5 Aug 2020 | Released player | P_Motta 25 ita 3 25 9 6 11 700 2 630 502 | Newcastle | 0.43M |
5 Aug 2020 | Real Madrid | D_Kuzmanovic 36 rus 2 38 9 7 40 300 357 786 954 | Aston Villa | 10.6M |
4 Aug 2020 | Barcelona | Drexler 35 ger 3 9 31 9 12 400 339 28 986 | Valencia | 3.6M |
3 Aug 2020 | Barcelona | M_Britos 36 uru 2 31 6 8 22 300 405 880 811 | Bayern Munich | 5M |
3 Aug 2020 | Released player | Pichu_Atienza 35 spa 1 16 27 6 33 300 588 265 628 | Aston Villa | 0.5M |
3 Aug 2020 | Barcelona | R_Kopa 35 fra 2 15 35 9 23 300 510 869 333 | Santos FC | 11.5M |
3 Aug 2020 | Inter Milan | P_Motta 25 ita 3 25 9 6 11 700 2 630 502 | Release | 0.43M |
2 Aug 2020 | Schalke 04 | Pichu_Atienza 35 spa 1 16 27 6 33 300 588 265 628 | Release | 0.5M |
2 Aug 2020 | Schalke 04 | J_Hunter 37 eng 29 4 1 1 37 122 320 320 320 | Release | 0.35M |
2 Aug 2020 | Manchester City | A_Griffin 32 ire 3 7 25 15 22 800 169 81 963 | Release | 0.5M |
2 Aug 2020 | Liverpool | A_Martinez 33 spa 1 6 25 16 32 300 406 617 644 | Release | 0.48M |
31 Jul 2020 | Bayern Munich | C_Kickaball 35 mex 1 33 8 11 32 600 171 102 173 | Juventus | G_Pagliuca 37 ita 38 5 5 2 23 541 700 700 700 J_Neeskens 36 hol 1 33 10 7 29 300 173 691 617 |
30 Jul 2020 | Paris Saint Germain | M_Friedrich 36 ger 2 31 12 10 29 800 63 471 275 | Aston Villa | 6M |
27 Jul 2020 | Schalke 04 | A_Young 28 eng 3 25 8 8 41 500 5 899 288 | Release | 0.44M |
27 Jul 2020 | Manchester Utd | S_Brennan 34 eng 27 2 4 1 32 941 500 500 500 | Release | 0.34M |
27 Jul 2020 | Feyenoord | D_Onega 28 arg 2 7 25 4 21 500 598 29 605 | Release | 0.38M |
27 Jul 2020 | Feyenoord | M_Ballack 28 ger 1 8 25 8 11 500 600 31 727 | Release | 0.42M |
27 Jul 2020 | Released player | L_Amoruso 30 ita 2 25 10 6 41 400 8 750 103 | Feyenoord | 0.43M |
27 Jul 2020 | Everton | N_Franklin 32 eng 3 25 9 5 33 385 93 532 432 | Release | 0.42M |
27 Jul 2020 | Everton | D_Bandanto 32 ita 2 9 25 8 42 300 320 320 302 | Release | 0.44M |
27 Jul 2020 | Everton | K_Dover 32 eng 1 25 6 9 26 300 118 547 284 | Release | 0.41M |
26 Jul 2020 | Sunderland | P_Knoe 27 cam 1 9 25 14 12 800 273 678 181 | Release | 0.49M |
26 Jul 2020 | Released player | Y_Van_Der_Vu 29 hol 3 8 7 26 32 800 898 818 133 | Manchester City | 1M |
22 Jul 2020 | AS Roma | Bauer 33 aut 2 30 10 5 32 400 313 41 773 | Marseille | 21M |
18 Jul 2020 | Scout mission | BrianPoole 25 sco 2 9 23 7 31 500 500 500 500 | Hearts | 12.47M |
16 Jul 2020 | Released player | M_Pearson 30 eng 2 25 10 10 42 700 774 714 702 | Manchester Utd | 0.47M |
16 Jul 2020 | Celtic FC | L_Figo 32 por 1 7 26 10 40 400 600 371 686 | Manchester Utd | 0.5M |
16 Jul 2020 | Released player | M_Quinn 20 eng 1 9 6 18 30 400 400 400 400 | Manchester Utd | 0.34M |
15 Jul 2020 | Marseille | O_Lindenbergh 27 den 1 8 25 9 32 400 923 350 442 | Release | 0.43M |
14 Jul 2020 | Lyon | O_Lindenbergh 27 den 1 8 25 9 32 400 923 350 442 | Marseille | 0.2M |
12 Jul 2020 | Released player | T_Blackett 29 eng 2 25 11 8 21 400 60 77 187 | Liverpool | 0.46M |
12 Jul 2020 | Released player | C_McGregor 29 sco 3 14 25 8 23 800 606 749 944 | Liverpool | 0.5M |
12 Jul 2020 | Barcelona | B_Clinton 26 usa 3 5 25 5 22 400 743 116 911 | Release | 0.38M |
10 Jul 2020 | Released player | Donis_Avdijaj 24 ger 3 4 10 15 22 400 482 16 579 | Benfica | 0.32M |
10 Jul 2020 | Released player | A_Akinbiyi 27 nig 3 7 10 24 30 600 169 434 670 | Valencia | 0.44M |
10 Jul 2020 | Unwanted scout mission | A_Storm 27 wal 1 23 8 5 30 300 300 300 300 | Valencia | 7.3M |
10 Jul 2020 | Tottenham | P_Henrique 35 spa 1 19 26 7 18 300 969 202 970 | Lyon | 2M |
10 Jul 2020 | Barcelona | M_Pearson 30 eng 2 25 10 10 42 700 774 714 702 | Release | 0.47M |
9 Jul 2020 | Valencia | L_Amoruso 30 ita 2 25 10 6 41 400 8 750 103 | Release | 0.43M |
9 Jul 2020 | Unwanted scout mission | T_Storm 30 usa 1 23 7 5 11 400 400 400 400 | Valencia | 5.8M |
9 Jul 2020 | Unwanted scout mission | Karnak 26 mex 1 23 6 7 30 600 600 600 600 | Valencia | 7.9M |
9 Jul 2020 | Unwanted scout mission | G_Pallister 23 eng 2 23 7 8 12 800 800 800 800 | Bayern Munich | 13M |
9 Jul 2020 | Arsenal | M_Latour 33 fra 2 9 7 25 18 600 643 423 6 | Release | 0.43M |
9 Jul 2020 | Juventus | Paas_De_Boll 34 hol 2 10 28 9 31 700 267 329 978 | Schalke 04 | Inacio 29 bra 2 14 25 13 22 800 680 366 514 +8M |
8 Jul 2020 | Benfica | T_Grant 34 sco 2 25 9 7 29 300 57 881 245 | Release | 0.43M |
8 Jul 2020 | Benfica | P_Sousa 32 spa 1 9 25 9 43 300 13 47 519 | Release | 0.44M |
7 Jul 2020 | Aston Villa | Ji_Han_Sun 37 kor 33 3 1 2 23 819 300 300 300 +11M | Valencia | R_Ceni 37 bra 37 2 2 7 30 35 800 800 800 |
7 Jul 2020 | Newcastle | Amauri 35 ita 2 7 8 28 29 300 428 724 844 | Valencia | 2M |
5 Jul 2020 | Arsenal | K_Paterson 28 sco 2 6 25 9 11 300 504 59 49 | Release | 0.42M |
4 Jul 2020 | Aberdeen | Pavlyuchenko 29 rus 3 10 6 24 11 400 685 267 979 | Release | 0.43M |
4 Jul 2020 | Released player | J_Kluivert 21 hol 3 6 8 19 11 300 495 665 715 | Aberdeen | 0.36M |
4 Jul 2020 | Released player | C_Wickham 20 eng 2 6 4 18 32 500 518 518 537 | Aberdeen | 0.3M |
2 Jul 2020 | Released player | M_Latour 33 fra 2 9 7 24 18 600 643 403 925 | Arsenal | 0.42M |
2 Jul 2020 | Released player | H_Reed 28 eng 1 5 25 9 33 700 656 936 740 | AS Roma | 0.4M |
2 Jul 2020 | Released player | E_Lamela 28 arg 1 8 25 10 32 700 515 507 166 | AS Roma | 0.44M |
2 Jul 2020 | Released player | P_Nedved 26 cze 3 8 25 8 41 800 818 79 842 | AS Roma | 0.44M |
2 Jul 2020 | Osasuna | R_Porteous 24 sco 1 25 8 7 32 600 25 510 283 | Bayern Munich | 0.5M |
30 Jun 2020 | Released player | Juninho 32 bra 2 11 25 11 21 800 209 30 806 | Bayern Munich | 0.5M |
30 Jun 2020 | Barcelona | G_Hebling 27 bra 1 5 25 7 22 800 363 85 686 | Release | 0.38M |
30 Jun 2020 | Barcelona | A_Townsend 26 eng 3 12 25 7 12 400 410 6 904 | Release | 0.47M |
30 Jun 2020 | Released player | A_Giordano 33 ita 3 11 26 10 21 300 298 453 301 | Barcelona | 1.2M |
29 Jun 2020 | Sunderland | S_Defour 31 bel 2 9 26 12 12 300 144 115 189 | Barcelona | 1.3M |
28 Jun 2020 | Unwanted scout mission | J_Woodgate 20 eng 1 20 9 6 12 500 500 500 500 | AS Roma | 7.7M |
25 Jun 2020 | Released player | S_Cooper 24 usa 3 25 8 9 32 300 51 400 327 | Sunderland | 0.5M |
25 Jun 2020 | Released player | G_Carey 27 ire 1 4 25 16 30 300 716 265 844 | Sunderland | 0.5M |
25 Jun 2020 | AS Roma | Zico 32 bra 3 8 30 8 30 290 748 510 620 | Everton | 37.2M |
25 Jun 2020 | Marseille | M_Latour 33 fra 2 9 7 24 18 600 643 403 925 | Release | 0.42M |
24 Jun 2020 | Osasuna | E_Shikari 30 eng 1 6 26 9 32 600 600 620 602 | Manchester City | 1.5M |
22 Jun 2020 | Newcastle | G_Carey 27 ire 1 4 25 16 30 300 716 265 844 | Release | 0.46M |
22 Jun 2020 | AS Roma | S_Pearce 33 eng 1 29 8 11 18 300 64 74 113 | Newcastle | 17.2M |
21 Jun 2020 | Feyenoord | S_Cooper 24 usa 3 25 8 9 32 300 51 400 327 | Release | 0.45M |
21 Jun 2020 | Celtic FC | T_Blackett 29 eng 2 25 11 8 21 400 60 77 187 | Release | 0.46M |
21 Jun 2020 | Released player | K_Paterson 28 sco 2 6 24 9 11 300 504 898 29 | Arsenal | 0.41M |
20 Jun 2020 | Released player | Pichu_Atienza 35 spa 1 16 27 6 33 300 570 232 635 | Schalke 04 | 0.5M |
19 Jun 2020 | Aberdeen | Pichu_Atienza 35 spa 1 16 27 6 33 300 570 232 635 | Release | 0.5M |
19 Jun 2020 | Released player | Dede 23 bra 2 19 5 6 43 500 812 664 854 | Ajax | 0.32M |
18 Jun 2020 | Aberdeen | P_Thompson 31 eng 2 28 13 6 30 600 752 211 839 +17M | Schalke 04 | K_Femenia 31 spa 3 29 9 7 32 800 254 221 79 |
18 Jun 2020 | AS Roma | KPressman 18 eng 19 3 3 2 13 300 300 300 300 | Rangers FC | 1.5M |
17 Jun 2020 | AS Roma | Aldair 32 bra 2 30 8 4 11 400 131 863 585 | Marseille | 22.3M |
17 Jun 2020 | AS Roma | F_Voiculescu 21 rom 1 11 13 6 41 300 513 885 489 | Release | 0.31M |
17 Jun 2020 | AS Roma | A_Song 20 cam 2 7 14 7 21 600 658 833 626 | Release | 0.3M |
17 Jun 2020 | AS Roma | Dede 23 bra 2 19 5 6 43 500 812 664 854 | Release | 0.32M |
17 Jun 2020 | AS Roma | C_Wickham 20 eng 2 6 4 18 32 500 518 518 537 | Release | 0.3M |
17 Jun 2020 | AS Roma | M_Quinn 20 eng 1 9 6 18 30 400 400 400 400 | Release | 0.34M |
17 Jun 2020 | AS Roma | M_Piazza 21 ita 15 2 1 2 12 651 500 500 500 | Release | 0.2M |
17 Jun 2020 | AS Roma | J_Kluivert 21 hol 3 6 8 19 11 300 495 665 715 | Release | 0.36M |
16 Jun 2020 | Unwanted scout mission | B_Fernandes 29 por 3 10 27 6 31 700 700 700 700 | Osasuna | 17.4M |
15 Jun 2020 | Unwanted scout mission | J_Sanchoio 17 eng 2 9 18 11 31 800 800 800 800 | Bayern Munich | 20M |
15 Jun 2020 | AS Roma | Kelvin 35 bra 2 7 27 13 36 300 554 995 506 | Aberdeen | 1.5M |
15 Jun 2020 | AS Roma | S_Corchia 35 fra 1 6 5 27 45 300 43 951 617 | Barcelona | 0.36M |
15 Jun 2020 | Barcelona | Amauri 35 ita 2 7 8 28 29 300 428 724 844 | Newcastle | 1.4M |
15 Jun 2020 | Released player | L_Buchanan 25 swe 2 5 4 25 23 400 530 572 245 | Rangers FC | 0.36M |
15 Jun 2020 | Unwanted scout mission | A_Nesta 20 ita 3 18 6 9 40 500 500 500 500 | AS Roma | 2.5M |
15 Jun 2020 | Unwanted scout mission | G_Favalli 20 ita 2 20 8 6 21 300 300 300 300 | AS Roma | 6M |
14 Jun 2020 | Aberdeen | J_Hoogma 31 hol 3 4 25 7 31 400 414 35 411 | Release | 0.39M |
14 Jun 2020 | Unwanted scout mission | P_Maldini 20 ita 2 6 6 20 31 400 400 400 400 | AS Roma | 4.4M |
13 Jun 2020 | Sunderland | K_Paterson 28 sco 2 6 24 9 11 300 504 898 29 | Release | 0.41M |
13 Jun 2020 | Sunderland | L_Buchanan 25 swe 2 5 4 25 23 400 530 572 245 | Release | 0.36M |
13 Jun 2020 | Released player | Janssen 24 hol 2 7 6 25 32 300 755 947 260 | Sunderland | 0.5M |
13 Jun 2020 | Scout mission | A_Pessamunni 19 ita 1 4 7 21 32 700 700 700 700 | AC Milan | 10.54M |
13 Jun 2020 | Scout mission | P_Orlandini 20 ita 1 19 10 7 11 600 600 600 600 | AC Milan | 9.46M |
12 Jun 2020 | Released player | N_Piere 27 fra 1 7 25 7 30 500 7 848 336 | Arsenal | 0.4M |
12 Jun 2020 | Newcastle | Y_Van_Der_Vu 29 hol 3 8 7 26 32 800 898 818 133 | Release | 0.44M |
12 Jun 2020 | Released player | Christinoa 31 por 3 9 7 26 42 500 206 239 625 | Barcelona | 0.45M |
11 Jun 2020 | Aston Villa | P_Tonosko 32 cze 2 25 12 7 21 300 498 368 324 | Release | 0.46M |
11 Jun 2020 | Released player | T_Speedman 31 usa 3 25 12 10 21 300 30 698 454 | Aston Villa | 0.5M |
11 Jun 2020 | Released player | U_Albert 21 fra 3 8 14 7 42 600 707 845 665 | Manchester Utd | 0.32M |
11 Jun 2020 | Released player | A_Begovic 33 bos 22 3 2 1 22 696 400 400 400 | Manchester Utd | 0.28M |
10 Jun 2020 | Valencia | Christinoa 31 por 3 9 7 26 42 500 206 239 625 | Release | 0.45M |
9 Jun 2020 | AS Roma | M_Britos 36 uru 2 31 6 8 22 300 125 880 811 | Barcelona | 10.6M |
9 Jun 2020 | Released player | M_Folivi 22 eng 1 5 7 15 23 300 424 945 271 | Santos FC | 0.28M |
9 Jun 2020 | Released player | T_Kemper 28 arg 14 2 1 1 32 457 444 408 398 | Santos FC | 0.18M |
6 Jun 2020 | Manchester City | Kelvin 35 bra 2 7 27 13 36 300 554 960 496 | AS Roma | 2M |
6 Jun 2020 | Aston Villa | S_Corchia 35 fra 1 6 5 27 45 300 43 951 617 | AS Roma | 2M |
6 Jun 2020 | Newcastle | C_Wickham 20 eng 2 6 4 18 32 500 518 518 537 | AS Roma | 0.65M |
6 Jun 2020 | Released player | M_Piazza 21 ita 15 2 1 2 12 651 500 500 500 | AS Roma | 0.2M |
6 Jun 2020 | Unwanted scout mission | KPressman 18 eng 19 3 3 2 13 300 300 300 300 | AS Roma | 3.7M |
6 Jun 2020 | Released player | F_Voiculescu 21 rom 1 11 13 6 41 300 513 885 489 | AS Roma | 0.31M |
